Counts Short Name Description
(CENSUS)
----------------- --------------------------------------------------
Tailored Counts Group : HEADER
------
GEOGRAPHIC IDENTIFIERS
1. FILEID : File Identification...............................
2. STUSAB : State/US Abbreviation.............................
3. SUMLEV : Summary Level.....................................
4. GEOCOMP : Geographic Component..............................
5. CHARITER : Characteristic Iteration..........................
6. LOGRECNU : Logical Record Number.............................
7. LOGRECPN : Logical Record Part Number........................
8. PARTREC : Total Number of Parts in Record...................
9. ANRC : Alaska Native Regional Corporation................
10. AIANACE : American Indian/Alaska Native Area (Census).......
11. AIANAFP : American Indian/Alaska Native Area (FIPS).........
12. AIANACC : American Indian/Alaska Native Area Class Code.....
13. ARTLI : American Indian Reservation Trust Land Indicator C
14. BLCK : Block.............................................
15. BLCKGR : Block Group.......................................
16. TRACT : Census Tract/Block Numbering Area - TRACT.........
17. SUFFIX : Census Tract/Block Numbering Area - SUFFIX........
18. CONGDIS : Congressional District (101st Congress)...........
19. CONCITCE : Consolidated City (Census)........................
20. CONCITFP : Consolidated City (FIPS)..........................
21. CONCITCC : Consolidated City Class Code......................
22. CONCITSC : Consolidated City Population Size Code............
23. CMSA : Consolidated Metropolitan Statistical Area........
24. CNTY : County............................................
25. CNTYSC : County Population Size Code.......................
26. COUSUBCE : County Subdivision (Census).......................
27. COUSUBFP : County Subdivision (FIPS).........................
28. COUSUBCC : County Subdivision Class Code.....................
29. COUSUBSC : County Subdivision Population Size Code...........
30. DIVIS : Division..........................................
31. EXTCITIN : Extended City Indicator...........................
32. INTUC : Internal Use Code.................................
33. MSACMSA : Metropolitan Statistical Area/Consol. Metro. Stati
34. MSACMSAS : MSA/CMSA Population Size Code.....................
35. PLACECE : Place (Census)....................................
36. PLACEFP : Place (FIPS)......................................
37. PLACECC : Place Class Code..................................
38. PLACEDC : Place Description Code............................
39. PLACESC : Place Population Size Code........................
40. PMSA : Primary Metropolitan Statistical Area.............
41. REG : Region............................................
42. STATECE : State (Census)....................................
43. STATEFP : State (FIPS)......................................
44. URBANRUR : Urban/Rural.......................................
45. URBAREA : Urbanized Area....................................
46. UASC : Urbanized Area Population Size Code...............
47. SAC1 : Special Area Code (1).............................
48. SAC2 : Special Area Code (2).............................
49. SAC3 : Special Area Code (3).............................
50. SAC4 : Special Area Code (4).............................
51. SAC5 : Special Area Code (5).............................
52. SAC6 : Special Area Code (6).............................
53. SAC7 : Special Area Code (7).............................
54. SAC8 : Special Area Code (8).............................
55. SAC9 : Special Area Code (9).............................
56. SAC10 : Special Area Code (10)............................
57. AREALAND : Area (land - .001 square kilometers)..............
58. AREAWAT : Area (water - .001 square kilometers).............
59. ANPSADPI : Area Name/PSAD Term/Part Indicator................
60. FUNCSTAT : Functional Status Code............................
61. GCUNI : Geographic Change User Note Indicator.............
62. HU100 : Housing Unit Count (100%).........................
63. INTPTLAT : Internal Point (latitude - six decimal places)....
64. INTPTLNG : Internal Point (longitude - six decimal places)...
65. PARTFLAG : Part Flag.........................................
66. PSADC : Political/Statistical Area Description Code.......
67. POP100 : Population Count (100%)...........................
68. SPFLAG : Special Flag......................................
Tailored Counts Group : PERSONS
-------
: PERSONS
: Universe: Persons
69. P0010001 : Total.............................................
: UNWEIGHTED SAMPLE COUNT OF PERSONS
: Universe: Persons
70. P0020001 : Total.............................................
: 100-PERCENT COUNT OF PERSONS
: Universe: Persons
71. P0030001 : Total.............................................
: PERCENT OF PERSONS IN SAMPLE
: Universe: Persons
72. P003A001 : Total.............................................
: URBAN AND RURAL
: Universe: Persons
: Urban:
73. P0060001 : Inside urbanized area...........................
74. P0060002 : Outside urbanized area..........................
: Rural:
75. P0060003 : Farm............................................
76. P0060004 : Nonfarm.........................................
: SEX
: Universe: Persons
77. P0070001 : Male..............................................
78. P0070002 : Female............................................
: AGE
: Universe: Persons
79. P0130001 : Under 1 year......................................
80. P0130002 : 1 and 2 years.....................................
81. P0130003 : 3 and 4 years.....................................
82. P0130004 : 5 years...........................................
83. P0130005 : 6 years...........................................
84. P0130006 : 7 to 9 years......................................
85. P0130007 : 10 and 11 years...................................
86. P0130008 : 12 and 13 years...................................
87. P0130009 : 14 years..........................................
88. P0130010 : 15 years..........................................
89. P0130011 : 16 years..........................................
90. P0130012 : 17 years..........................................
91. P0130013 : 18 years..........................................
92. P0130014 : 19 years..........................................
93. P0130015 : 20 years..........................................
94. P0130016 : 21 years..........................................
95. P0130017 : 22 to 24 years....................................
96. P0130018 : 25 to 29 years....................................
97. P0130019 : 30 to 34 years....................................
98. P0130020 : 35 to 39 years....................................
99. P0130021 : 40 to 44 years....................................
100. P0130022 : 45 to 49 years....................................
101. P0130023 : 50 to 54 years....................................
102. P0130024 : 55 to 59 years....................................
103. P0130025 : 60 and 61 years...................................
104. P0130026 : 62 to 64 years....................................
105. P0130027 : 65 to 69 years....................................
106. P0130028 : 70 to 74 years....................................
107. P0130029 : 75 to 79 years....................................
108. P0130030 : 80 to 84 years....................................
109. P0130031 : 85 years and over.................................
: SEX BY MARITAL STATUS
: Universe: Persons 15 years and over
: Male:
110. P0270001 : Never married...................................
: Now married:
111. P0270002 : Married, spouse present.......................
: Married, spouse absent:
112. P0270003 : Separated...................................
113. P0270004 : Other.......................................
114. P0270005 : Widowed.........................................
115. P0270006 : Divorced........................................
: Female:
116. P0270007 : Never married...................................
: Now married:
117. P0270008 : Married, spouse present.......................
: Married, spouse absent:
118. P0270009 : Separated...................................
119. P0270010 : Other.......................................
120. P0270011 : Widowed.........................................
121. P0270012 : Divorced........................................
: MARITAL STATUS BY AGE
: Universe: Females 15 years and over
: Never married:
122. P0380001 : 15 to 24 years..................................
123. P0380002 : 25 to 34 years..................................
124. P0380003 : 35 to 44 years..................................
125. P0380004 : 45 years and over...............................
: Ever married:
126. P0380005 : 15 to 24 years..................................
127. P0380006 : 25 to 34 years..................................
128. P0380007 : 35 to 44 years..................................
129. P0380008 : 45 years and over...............................
: AGGREGATE NUMBER OF CHILDREN EVER BORN BY MARITAL
: Universe: Females 15 years and over
: Total:
: Never married:
130. P0390001 : 15 to 24 years................................
131. P0390002 : 25 to 34 years................................
132. P0390003 : 35 to 44 years................................
133. P0390004 : 45 years and over.............................
: Ever married:
134. P0390005 : 15 to 24 years................................
135. P0390006 : 25 to 34 years................................
136. P0390007 : 35 to 44 years................................
137. P0390008 : 45 years and over.............................
: GROUP QUARTERS
: Universe: Persons in group quarters
: Institutionalized persons :
138. P0400001 : Correctional institutions ......................
139. P0400002 : Nursing homes ..................................
140. P0400003 : Mental (Psychiatric) hospitals .................
141. P0400004 : Juvenile institutions ..........................
142. P0400005 : Other institutions .............................
: Other persons in group quarters :
143. P0400006 : College dormitories ............................
144. P0400007 : Military quarters ..............................
145. P0400008 : Emergency shelters for homeless persons ........
146. P0400009 : Visible in street locations ....................
147. P0400010 : Other noninstitutional group quarters ..........
: GROUP QUARTERS BY AGE
: Universe: Persons in group quarters
: Institutionalized persons:
148. P0410001 : Under 18 years..................................
149. P0410002 : 18 to 64 years..................................
150. P0410003 : 65 years and over...............................
: Other persons in group quarters:
151. P0410004 : Under 18 years..................................
152. P0410005 : 18 to 64 years..................................
153. P0410006 : 65 years and over...............................
: PLACE OF BIRTH
: Universe: Persons
: Native :
154. P0420001 : Born in State of residence......................
: Born in other State in the United States:
155. P0420002 : Northeast.....................................
156. P0420003 : Midwest.......................................
157. P0420004 : South.........................................
158. P0420005 : West..........................................
: Born outside the United States:
159. P0420006 : Puerto Rico...................................
160. P0420007 : U.S. outlying area............................
161. P0420008 : Born abroad of American parent(s).............
162. P0420009 : Foreign born......................................
: RESIDENCE IN 1985---STATE AND COUNTY LEVEL
: Universe: Persons 5 years and over
163. P0430001 : Same house in 1985................................
: Different house in United States in 1985:
164. P0430002 : Same county.....................................
: Different county:
165. P0430003 : Same State....................................
: Different State:
166. P0430004 : Northeast...................................
167. P0430005 : Midwest.....................................
168. P0430006 : South.......................................
169. P0430007 : West........................................
: Abroad in 1985:
170. P0430008 : Puerto Rico.....................................
171. P0430009 : U.S. outlying area..............................
172. P0430010 : Foreign country.................................
: RESIDENCE IN 1985---MSA/PMSA LEVEL
: Universe: Persons 5 years and over
: Living in an MSA/PMSA in 1990:
173. P0440001 : Same house in 1985..............................
: Different house in United States in 1985:
: This MSA/PMSA in 1985:
174. P0440002 : Central city................................
175. P0440003 : Remainder of this MSA/PMSA..................
: Different MSA/PMSA in 1985:
176. P0440004 : Central city................................
177. P0440005 : Remainder of different MSA/PMSA.............
178. P0440006 : Not in an MSA/PMSA in 1985....................
179. P0440007 : Abroad in 1985..................................
: Not living in an MSA/PMSA in 1990:
180. P0440008 : Same house in 1985..............................
: Different house in United States in 1985:
: In an MSA/PMSA in 1985:
181. P0440009 : Central city................................
182. P0440010 : Remainder of MSA/PMSA.......................
183. P0440011 : Not in an MSA/PMSA in 1985....................
184. P0440012 : Abroad in 1985..................................
Tailored Counts Group : FAMILIES
--------
: FAMILIES
: Universe: Families
185. P0040001 : Total.............................................
: FAMILY TYPE AND PRESENCE AND AGE OF CHILDREN
: Universe: Families
: Married-couple family:
186. P0220001 : With children 18 years and over.................
187. P0220002 : No children 18 years and over...................
: Other family:
: Male householder, no wife present:
188. P0220003 : With children 18 years and over...............
189. P0220004 : No children 18 years and over.................
: Female householder, no husband present:
190. P0220005 : With children 18 years and over...............
191. P0220006 : No children 18 years and over.................
: FAMILY TYPE AND AGE OF CHILDREN
: Universe: Own children under 18 years
: In married-couple family:
192. P0230001 : Under 3 years...................................
193. P0230002 : 3 and 4 years...................................
194. P0230003 : 5 years.........................................
195. P0230004 : 6 to 11 years...................................
196. P0230005 : 12 and 13 years.................................
197. P0230006 : 14 years........................................
198. P0230007 : 15 to 17 years..................................
: In other family:
: Male householder, no wife present:
199. P0230008 : Under 3 years.................................
200. P0230009 : 3 and 4 years.................................
201. P0230010 : 5 years.......................................
202. P0230011 : 6 to 11 years.................................
203. P0230012 : 12 and 13 years...............................
204. P0230013 : 14 years......................................
205. P0230014 : 15 to 17 years................................
: Female householder, no husband present:
206. P0230015 : Under 3 years.................................
207. P0230016 : 3 and 4 years.................................
208. P0230017 : 5 years.......................................
209. P0230018 : 6 to 11 years.................................
210. P0230019 : 12 and 13 years...............................
211. P0230020 : 14 years......................................
212. P0230021 : 15 to 17 years................................
: SUBFAMILY TYPE AND PRESENCE AND AGE OF CHILDREN
: Universe: Subfamilies
: Married-couple subfamily:
213. P0250001 : With own children under 18 years................
214. P0250002 : No own children under 18 years..................
215. P0250003 : Mother-child subfamily............................
216. P0250004 : Father-child subfamily............................
: SUBFAMILY TYPE AND RELATIONSHIP
: Universe: Persons in subfamilies
: Persons in married-couple subfamily:
217. P0260001 : Reference person................................
218. P0260002 : Spouse..........................................
219. P0260003 : Child...........................................
: Persons in mother-child subfamily:
220. P0260004 : Parent..........................................
221. P0260005 : Child...........................................
: Persons in father-child subfamily:
222. P0260006 : Parent..........................................
223. P0260007 : Child...........................................
: WORKERS IN FAMILY IN 1989
: Universe: Families
224. P1120001 : No workers........................................
225. P1120002 : 1 worker..........................................
226. P1120003 : 2 workers.........................................
227. P1120004 : 3 or more workers.................................
: HOUSEHOLDS
: Universe: Households
Tailored Counts Group : HOUSEHOLDS
----------
228. P0050001 : Total.............................................
: PERSONS IN HOUSEHOLD
: Universe: Households
229. P0160001 : 1 person..........................................
230. P0160002 : 2 persons.........................................
231. P0160003 : 3 persons.........................................
232. P0160004 : 4 persons.........................................
233. P0160005 : 5 persons.........................................
234. P0160006 : 6 persons.........................................
235. P0160007 : 7 or more persons.................................
: HOUSEHOLD TYPE AND RELATIONSHIP
: Universe: Persons
: In family households:
236. P0170001 : Householder.....................................
237. P0170002 : Spouse..........................................
: Child:
238. P0170003 : Natural-born or adopted.......................
239. P0170004 : Step..........................................
240. P0170005 : Grandchild......................................
241. P0170006 : Other relatives.................................
242. P0170007 : Nonrelatives....................................
: In nonfamily households:
: Male householder:
243. P0170008 : Living alone..................................
244. P0170009 : Not living alone..............................
: Female householder:
245. P0170010 : Living alone..................................
246. P0170011 : Not living alone..............................
247. P0170012 : Nonrelatives....................................
: In group quarters:
248. P0170013 : Institutionalized persons.......................
249. P0170014 : Other persons in group quarters.................
250. P0170015 : Filler............................................
: HOUSEHOLD TYPE AND RELATIONSHIP
: Universe: Persons 65 years and over
: In family households:
251. P0180001 : Householder.....................................
252. P0180002 : Spouse..........................................
253. P0180003 : Other relatives.................................
254. P0180004 : Nonrelatives....................................
: In nonfamily households:
: Male householder:
255. P0180005 : Living alone..................................
256. P0180006 : Not living alone..............................
: Female householder:
257. P0180007 : Living alone..................................
258. P0180008 : Not living alone..............................
259. P0180009 : Nonrelatives....................................
: In group quarters:
260. P0180010 : Institutionalized persons.......................
261. P0180011 : Other persons in group quarters.................
262. P0180012 : Filler............................................
: HOUSEHOLD TYPE AND PRESENCE AND AGE OF CHILDREN
: Universe: Households
: Family households:
: Married-couple family:
263. P0190001 : With own children under 18 years..............
264. P0190002 : No own children under 18 years................
: Other family:
: Male householder, no wife present:
265. P0190003 : With own children under 18 years............
266. P0190004 : No own children under 18 years..............
: Female householder, no husband present:
267. P0190005 : With own children under 18 years............
268. P0190006 : No own children under 18 years..............
269. P0190007 : Nonfamily households..............................
: HOUSEHOLD TYPE BY AGE OF HOUSEHOLDER
: Universe: Households
: Family households:
270. P0240001 : 15 to 24 years..................................
271. P0240002 : 25 to 34 years..................................
272. P0240003 : 35 to 44 years..................................
273. P0240004 : 45 to 54 years..................................
274. P0240005 : 55 to 64 years..................................
275. P0240006 : 65 to 74 years..................................
276. P0240007 : 75 years and over...............................
: Nonfamily households:
277. P0240008 : 15 to 24 years..................................
278. P0240009 : 25 to 34 years..................................
279. P0240010 : 35 to 44 years..................................
280. P0240011 : 45 to 54 years..................................
281. P0240012 : 55 to 64 years..................................
282. P0240013 : 65 to 74 years..................................
283. P0240014 : 75 years and over...............................
Tailored Counts Group : RACE
----
: RACE
: Universe: Persons
284. P0080001 : White.............................................
285. P0080002 : Black.............................................
286. P0080003 : American Indian, Eskimo, or Aleut.................
287. P0080004 : Asian or Pacific Islander.........................
288. P0080005 : Other race........................................
: RACE
: Universe: Persons
289. P0090001 : White ............................................
290. P0090002 : Black ............................................
: American Indian, Eskimo, or Aleut:
291. P0090003 : American Indian ................................
292. P0090004 : Eskimo .........................................
293. P0090005 : Aleut ..........................................
: Asian or Pacific Islander :
: Asian :
294. P0090006 : Chinese ......................................
295. P0090007 : Filipino .....................................
296. P0090008 : Japanese .....................................
297. P0090009 : Asian Indian .................................
298. P0090010 : Korean .......................................
299. P0090011 : Vietnamese ...................................
300. P0090012 : Cambodian ....................................
301. P0090013 : Hmong ........................................
302. P0090014 : Laotian ......................................
303. P0090015 : Thai .........................................
304. P0090016 : Other Asian ..................................
: Pacific Islander :
: Polynesian :
305. P0090017 : Hawaiian ...................................
306. P0090018 : Samoan .....................................
307. P0090019 : Tongan .....................................
308. P0090020 : Other Polynesian ...........................
: Micronesian :
309. P0090021 : Guamanian ..................................
310. P0090022 : Other Micronesian ..........................
311. P0090023 : Melanesian ...................................
312. P0090024 : Pacific Islander, not specified ..............
313. P0090025 : Other race .......................................
: PERSONS OF HISPANIC ORIGIN
: Universe: Persons of Hispanic origin
314. P0100001 : Total.............................................
: HISPANIC ORIGIN
: Universe: Persons
315. P0110001 : Not of Hispanic origin ...........................
: Hispanic origin :
316. P0110002 : Mexican ........................................
317. P0110003 : Puerto Rican ...................................
318. P0110004 : Cuban ..........................................
: Other Hispanic :
319. P0110005 : Dominican ....................................
: Central American :
320. P0110006 : Guatemalan .................................
321. P0110007 : Honduran ...................................
322. P0110008 : Nicaraguan .................................
323. P0110009 : Panamanian .................................
324. P0110010 : Salvadoran .................................
325. P0110011 : Other Central American .....................
: South American :
326. P0110012 : Colombian ..................................
327. P0110013 : Ecuadorian .................................
328. P0110014 : Peruvian ...................................
329. P0110015 : Other South American .......................
330. P0110016 : Other Hispanic ...............................
: HISPANIC ORIGIN BY RACE
: Universe: Persons
: Not of Hispanic origin:
331. P0120001 : White...........................................
332. P0120002 : Black...........................................
333. P0120003 : American Indian, Eskimo, or Aleut...............
334. P0120004 : Asian or Pacific Islander.......................
335. P0120005 : Other race......................................
: Hispanic origin:
336. P0120006 : White...........................................
337. P0120007 : Black...........................................
338. P0120008 : American Indian, Eskimo, or Aleut...............
339. P0120009 : Asian or Pacific Islander.......................
340. P0120010 : Other race......................................
: RACE BY SEX BY AGE
: Universe: White males
341. P014A001 : Under 1 year......................................
342. P014A002 : 1 and 2 years.....................................
343. P014A003 : 3 and 4 years.....................................
344. P014A004 : 5 years...........................................
345. P014A005 : 6 years...........................................
346. P014A006 : 7 to 9 years......................................
347. P014A007 : 10 and 11 years...................................
348. P014A008 : 12 and 13 years...................................
349. P014A009 : 14 years..........................................
350. P014A010 : 15 years..........................................
351. P014A011 : 16 years..........................................
352. P014A012 : 17 years..........................................
353. P014A013 : 18 years..........................................
354. P014A014 : 19 years..........................................
355. P014A015 : 20 years..........................................
356. P014A016 : 21 years..........................................
357. P014A017 : 22 to 24 years....................................
358. P014A018 : 25 to 29 years....................................
359. P014A019 : 30 to 34 years....................................
360. P014A020 : 35 to 39 years....................................
361. P014A021 : 40 to 44 years....................................
362. P014A022 : 45 to 49 years....................................
363. P014A023 : 50 to 54 years....................................
364. P014A024 : 55 to 59 years....................................
365. P014A025 : 60 and 61 years...................................
366. P014A026 : 62 to 64 years....................................
367. P014A027 : 65 to 69 years....................................
368. P014A028 : 70 to 74 years....................................
369. P014A029 : 75 to 79 years....................................
370. P014A030 : 80 to 84 years....................................
371. P014A031 : 85 years and over.................................
: RACE BY SEX BY AGE
: Universe: White females
372. P014B001 : Under 1 year......................................
373. P014B002 : 1 and 2 years.....................................
374. P014B003 : 3 and 4 years.....................................
375. P014B004 : 5 years...........................................
376. P014B005 : 6 years...........................................
377. P014B006 : 7 to 9 years......................................
378. P014B007 : 10 and 11 years...................................
379. P014B008 : 12 and 13 years...................................
380. P014B009 : 14 years..........................................
381. P014B010 : 15 years..........................................
382. P014B011 : 16 years..........................................
383. P014B012 : 17 years..........................................
384. P014B013 : 18 years..........................................
385. P014B014 : 19 years..........................................
386. P014B015 : 20 years..........................................
387. P014B016 : 21 years..........................................
388. P014B017 : 22 to 24 years....................................
389. P014B018 : 25 to 29 years....................................
390. P014B019 : 30 to 34 years....................................
391. P014B020 : 35 to 39 years....................................
392. P014B021 : 40 to 44 years....................................
393. P014B022 : 45 to 49 years....................................
394. P014B023 : 50 to 54 years....................................
395. P014B024 : 55 to 59 years....................................
396. P014B025 : 60 and 61 years...................................
397. P014B026 : 62 to 64 years....................................
398. P014B027 : 65 to 69 years....................................
399. P014B028 : 70 to 74 years....................................
400. P014B029 : 75 to 79 years....................................
401. P014B030 : 80 to 84 years....................................
402. P014B031 : 85 years and over.................................
: RACE BY SEX BY AGE
: Universe: Black males
403. P014C001 : Under 1 year......................................
404. P014C002 : 1 and 2 years.....................................
405. P014C003 : 3 and 4 years.....................................
406. P014C004 : 5 years...........................................
407. P014C005 : 6 years...........................................
408. P014C006 : 7 to 9 years......................................
409. P014C007 : 10 and 11 years...................................
410. P014C008 : 12 and 13 years...................................
411. P014C009 : 14 years..........................................
412. P014C010 : 15 years..........................................
413. P014C011 : 16 years..........................................
414. P014C012 : 17 years..........................................
415. P014C013 : 18 years..........................................
416. P014C014 : 19 years..........................................
417. P014C015 : 20 years..........................................
418. P014C016 : 21 years..........................................
419. P014C017 : 22 to 24 years....................................
420. P014C018 : 25 to 29 years....................................
421. P014C019 : 30 to 34 years....................................
422. P014C020 : 35 to 39 years....................................
423. P014C021 : 40 to 44 years....................................
424. P014C022 : 45 to 49 years....................................
425. P014C023 : 50 to 54 years....................................
426. P014C024 : 55 to 59 years....................................
427. P014C025 : 60 and 61 years...................................
428. P014C026 : 62 to 64 years....................................
429. P014C027 : 65 to 69 years....................................
430. P014C028 : 70 to 74 years....................................
431. P014C029 : 75 to 79 years....................................
432. P014C030 : 80 to 84 years....................................
433. P014C031 : 85 years and over.................................
: RACE BY SEX BY AGE
: Universe: Black females
434. P014D001 : Under 1 year......................................
435. P014D002 : 1 and 2 years.....................................
436. P014D003 : 3 and 4 years.....................................
437. P014D004 : 5 years...........................................
438. P014D005 : 6 years...........................................
439. P014D006 : 7 to 9 years......................................
440. P014D007 : 10 and 11 years...................................
441. P014D008 : 12 and 13 years...................................
442. P014D009 : 14 years..........................................
443. P014D010 : 15 years..........................................
444. P014D011 : 16 years..........................................
445. P014D012 : 17 years..........................................
446. P014D013 : 18 years..........................................
447. P014D014 : 19 years..........................................
448. P014D015 : 20 years..........................................
449. P014D016 : 21 years..........................................
450. P014D017 : 22 to 24 years....................................
451. P014D018 : 25 to 29 years....................................
452. P014D019 : 30 to 34 years....................................
453. P014D020 : 35 to 39 years....................................
454. P014D021 : 40 to 44 years....................................
455. P014D022 : 45 to 49 years....................................
456. P014D023 : 50 to 54 years....................................
457. P014D024 : 55 to 59 years....................................
458. P014D025 : 60 and 61 years...................................
459. P014D026 : 62 to 64 years....................................
460. P014D027 : 65 to 69 years....................................
461. P014D028 : 70 to 74 years....................................
462. P014D029 : 75 to 79 years....................................
463. P014D030 : 80 to 84 years....................................
464. P014D031 : 85 years and over.................................
: RACE BY SEX BY AGE
: Universe: American Indian, Eskimo, or Aleut males
465. P014E001 : Under 1 year......................................
466. P014E002 : 1 and 2 years.....................................
467. P014E003 : 3 and 4 years.....................................
468. P014E004 : 5 years...........................................
469. P014E005 : 6 years...........................................
470. P014E006 : 7 to 9 years......................................
471. P014E007 : 10 and 11 years...................................
472. P014E008 : 12 and 13 years...................................
473. P014E009 : 14 years..........................................
474. P014E010 : 15 years..........................................
475. P014E011 : 16 years..........................................
476. P014E012 : 17 years..........................................
477. P014E013 : 18 years..........................................
478. P014E014 : 19 years..........................................
479. P014E015 : 20 years..........................................
480. P014E016 : 21 years..........................................
481. P014E017 : 22 to 24 years....................................
482. P014E018 : 25 to 29 years....................................
483. P014E019 : 30 to 34 years....................................
484. P014E020 : 35 to 39 years....................................
485. P014E021 : 40 to 44 years....................................
486. P014E022 : 45 to 49 years....................................
487. P014E023 : 50 to 54 years....................................
488. P014E024 : 55 to 59 years....................................
489. P014E025 : 60 and 61 years...................................
490. P014E026 : 62 to 64 years....................................
491. P014E027 : 65 to 69 years....................................
492. P014E028 : 70 to 74 years....................................
493. P014E029 : 75 to 79 years....................................
494. P014E030 : 80 to 84 years....................................
495. P014E031 : 85 years and over.................................
: RACE BY SEX BY AGE
: Universe: American Indian, Eskimo, or Aleut female
496. P014F001 : Under 1 year......................................
497. P014F002 : 1 and 2 years.....................................
498. P014F003 : 3 and 4 years.....................................
499. P014F004 : 5 years...........................................
500. P014F005 : 6 years...........................................
501. P014F006 : 7 to 9 years......................................
502. P014F007 : 10 and 11 years...................................
503. P014F008 : 12 and 13 years...................................
504. P014F009 : 14 years..........................................
505. P014F010 : 15 years..........................................
506. P014F011 : 16 years..........................................
507. P014F012 : 17 years..........................................
508. P014F013 : 18 years..........................................
509. P014F014 : 19 years..........................................
510. P014F015 : 20 years..........................................
511. P014F016 : 21 years..........................................
512. P014F017 : 22 to 24 years....................................
513. P014F018 : 25 to 29 years....................................
514. P014F019 : 30 to 34 years....................................
515. P014F020 : 35 to 39 years....................................
516. P014F021 : 40 to 44 years....................................
517. P014F022 : 45 to 49 years....................................
518. P014F023 : 50 to 54 years....................................
519. P014F024 : 55 to 59 years....................................
520. P014F025 : 60 and 61 years...................................
521. P014F026 : 62 to 64 years....................................
522. P014F027 : 65 to 69 years....................................
523. P014F028 : 70 to 74 years....................................
524. P014F029 : 75 to 79 years....................................
525. P014F030 : 80 to 84 years....................................
526. P014F031 : 85 years and over.................................
: RACE BY SEX BY AGE
: Universe: Asian or Pacific Islander males
527. P014G001 : Under 1 year......................................
528. P014G002 : 1 and 2 years.....................................
529. P014G003 : 3 and 4 years.....................................
530. P014G004 : 5 years...........................................
531. P014G005 : 6 years...........................................
888. P014G007 : 10 and 11 years...................................
889. P014G008 : 12 and 13 years...................................
890. P014G009 : 14 years..........................................
891. P014G010 : 15 years..........................................
892. P014G011 : 16 years..........................................
893. P014G012 : 17 years..........................................
894. P014G013 : 18 years..........................................
895. P014G014 : 19 years..........................................
896. P014G015 : 20 years..........................................
897. P014G016 : 21 years..........................................
898. P014G017 : 22 to 24 years....................................
899. P014G018 : 25 to 29 years....................................
900. P014G019 : 30 to 34 years....................................
901. P014G020 : 35 to 39 years....................................
902. P014G021 : 40 to 44 years....................................
903. P014G022 : 45 to 49 years....................................
904. P014G023 : 50 to 54 years....................................
905. P014G024 : 55 to 59 years....................................
906. P014G025 : 60 and 61 years...................................
907. P014G026 : 62 to 64 years....................................
908. P014G027 : 65 to 69 years....................................
909. P014G028 : 70 to 74 years....................................
910. P014G029 : 75 to 79 years....................................
911. P014G030 : 80 to 84 years....................................
912. P014G031 : 85 years and over.................................
: RACE BY SEX BY AGE
: Universe: Asian or Pacific Islander females
913. P014H001 : Under 1 year......................................
914. P014H002 : 1 and 2 years.....................................
915. P014H003 : 3 and 4 years.....................................
916. P014H004 : 5 years...........................................
917. P014H005 : 6 years...........................................
918. P014H006 : 7 to 9 years......................................
919. P014H007 : 10 and 11 years...................................
920. P014H008 : 12 and 13 years...................................
921. P014H009 : 14 years..........................................
922. P014H010 : 15 years..........................................
923. P014H011 : 16 years..........................................
924. P014H012 : 17 years..........................................
925. P014H013 : 18 years..........................................
926. P014H014 : 19 years..........................................
927. P014H015 : 20 years..........................................
928. P014H016 : 21 years..........................................
929. P014H017 : 22 to 24 years....................................
930. P014H018 : 25 to 29 years....................................
931. P014H019 : 30 to 34 years....................................
932. P014H020 : 35 to 39 years....................................
933. P014H021 : 40 to 44 years....................................
934. P014H022 : 45 to 49 years....................................
935. P014H023 : 50 to 54 years....................................
936. P014H024 : 55 to 59 years....................................
937. P014H025 : 60 and 61 years...................................
938. P014H026 : 62 to 64 years....................................
939. P014H027 : 65 to 69 years....................................
940. P014H028 : 70 to 74 years....................................
941. P014H029 : 75 to 79 years....................................
942. P014H030 : 80 to 84 years....................................
943. P014H031 : 85 years and over.................................
: RACE BY SEX BY AGE
: Universe: Other race males
944. P014I001 : Under 1 year......................................
945. P014I002 : 1 and 2 years.....................................
946. P014I003 : 3 and 4 years.....................................
947. P014I004 : 5 years...........................................
948. P014I005 : 6 years...........................................
949. P014I006 : 7 to 9 years......................................
950. P014I007 : 10 and 11 years...................................
951. P014I008 : 12 and 13 years...................................
952. P014I009 : 14 years..........................................
953. P014I010 : 15 years..........................................
954. P014I011 : 16 years..........................................
955. P014I012 : 17 years..........................................
956. P014I013 : 18 years..........................................
957. P014I014 : 19 years..........................................
958. P014I015 : 20 years..........................................
959. P014I016 : 21 years..........................................
960. P014I017 : 22 to 24 years....................................
961. P014I018 : 25 to 29 years....................................
962. P014I019 : 30 to 34 years....................................
963. P014I020 : 35 to 39 years....................................
964. P014I021 : 40 to 44 years....................................
965. P014I022 : 45 to 49 years....................................
966. P014I023 : 50 to 54 years....................................
967. P014I024 : 55 to 59 years....................................
968. P014I025 : 60 and 61 years...................................
969. P014I026 : 62 to 64 years....................................
970. P014I027 : 65 to 69 years....................................
971. P014I028 : 70 to 74 years....................................
972. P014I029 : 75 to 79 years....................................
973. P014I030 : 80 to 84 years....................................
